BYU -3.5 -110 ( 3* )
C State +3.5 -110 ( 3* )
Texas Tech -7 -110 ( 3* )
Baylor -9.5 -110 ( 3* )
Georgia -4.5 -110 (
4*
)
L
Rutgers +5 -110 ( 3* )
San Diego State -4.5 -110 (
4*
)
NC State -9.5 -110 ( 3* )
Arizona State +1.5 -110 ( 3* )
South Florida UNDER 43 -110
( 3* )
North Carolina +6.5 -110 ( 3* )
Georgia Tech +5 -110 ( 3* )
Iowa -6 -110 ( 3* )
Arkansas -9.5 -110 ( 3* )
Nebraska -5.5 -110 ( 3* )
Florida State -3.5 -110 ( 3* )
West Virginia -6.5 -110 ( 3* )
Mississippi +7 -110 ( 3* )
Kent State -10 -110 ( 3* )
Tulsa +8.5 -110 ( 3* )
Miami Ohio -3 -110 ( 3* )
Oklahoma -23.5 -110 ( 3* )
Middle Tennessee State -2 -110 ( 3*
)
Arkansas +4.5 -110 (
4*
)
W
issouri -4 -110 ( 3* )
Arizona State +5.5 -110 ( 3* )
Pittsburgh -5.5 -110 ( 3* )
South Carolina +6.5 -110 ( 3* )
Utah -5.5 -110 ( 3* )
Oklahoma -15 -110 ( 3* )
Baylor +3 -110 ( 3* )
Missouri -13 -110 ( 3* )
Toledo -10.5 -110 ( 3* )
UCLA +2 -110 (3*)
Tennessee -9 -110 ( 3* )
Iowa +3 -110 ( 3* )
Arkansas -3 -110 ( 3* )
Northern Illinois -15 -110 ( 3* )
Southern Mississippi -4 -110 ( 3* )
Nebraska -2.5 -110 ( 3* )
Texas A&M -3.5 -110 ( 3* )
Northern Illinois -23.5 -110 ( 3* )
Colorado +16.5 -110 ( 3* )
Oregon -18.5 -110 ( 3* )
Nevada +14 -110 ( 3* )
Florida +2 -110 ( 3* )
Kentucky +3 -110 ( 3* )
Connecticut -2.5 -110 ( 3* )
NC State -2 -110 ( 3* )
Georgia Tech +14 -110 ( 3* )
Oklahoma State -2.5 -110 ( 3* )
Arizona -5.5 -110 (3*)
Illinois -5 -110 ( 3* )
Northern Illinois -17 -110
(
4*
)