MLB STATS

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

GET THE BEST MLB CONSENSUS REPORT ON THE NET

2006 AMERICAN LEAGUE

Team Home Away East Central West Righty Lefty Grass Turf Day Night 1-Run Xtra
Baltimore 40-41 30-51 31-44 17-17 13-22 54-59 16-33 60-79 10-13 23-33 47-59 22-20 3-6
Boston 48-33 38-43 40-35 15-19 15-20 61-45 25-31 80-59 6-17 25-21 61-55 29-20 5-7
Chicago 49-32 41-40 17-17 40-36 19-15 59-38 31-34 81-62 9-10 35-23 55-49 24-21 7-8
Cleveland 44-37 34-47 19-14 35-40 16-20 53-52 25-32 72-75 6-9 24-22 54-62 18-26 5-3
Detroit 46-35 49-32 16-17 45-30 19-17 62-47 33-20 87-58 8-9 28-30 67-37 24-20 4-8
Kansas City 34-47 28-53 12-25 27-47 13-20 49-64 13-36 57-90 5-10 11-35 51-65 14-24 6-6
Los Angeles 45-36 44-37 26-19 24-18 32-25 59-52 30-21 82-67 7-6 28-22 61-51 25-22 8-7
Minnesota 54-27 42-39 22-13 41-35 17-16 62-40 34-26 39-36 57-30 27-20 69-46 20-11 10-4
New York 50-31 47-34 46-28 23-12 18-17 66-48 31-17 86-55 11-10 35-23 62-42 24-22 7-3
Oakland 49-32 44-37 29-15 22-21 34-23 70-51 23-18 87-60 6-9 40-21 53-48 32-22 9-4
Seattle 44-37 34-47 25-19 20-23 19-38 59-60 19-24 75-76 3-8 23-27 55-57 20-24 8-8
Tampa Bay 41-40 20-61 26-48 13-21 11-25 44-72 17-29 17-51 44-50 18-27 43-74 17-22 5-7
Texas 39-42 41-40 22-21 22-22 29-28 58-59 22-23 73-77 7-5 16-22 64-60 17-26 2-5
Toronto 50-31 37-44 43-31 18-17 17-18 59-56 28-19 28-40 59-35 30-26 57-49 20-10 7-1
 

GET THE BEST MLB CONSENSUS REPORT ON THE NET

2006 NATIONAL LEAGUE

Team Home Away East Central West Righty Lefty Grass Turf Day Night 1-Run Xtra
Arizona 39-42 37-44 11-21 24-16 37-38 55-67 21-19 76-83 0-3 19-30 57-56 22-26 7-5
Atlanta 40-41 39-42 35-38 22-17 17-18 61-60 18-23 77-82 2-1 24-24 55-59 19-33 8-3
Chicago 36-45 30-51 10-22 42-42 10-21 44-66 22-30 66-93 0-3 31-52 35-44 15-26 4-7
Cincinnati 42-39 38-43 17-15 46-38 11-20 56-58 24-24 80-82 0-0 23-34 57-48 27-20 5-8
Colorado 44-37 32-49 18-15 16-23 31-44 59-74 17-12 76-86 0-0 22-21 54-65 19-25 8-4
Florida 42-39 36-45 33-42 22-17 14-16 58-56 20-28 78-81 0-3 22-24 56-60 20-26 5-7
Houston 44-37 38-43 16-18 45-32 14-19 60-64 22-16 82-80 0-0 22-25 60-55 25-21 5-10
Los Angeles 49-32 39-42 19-13 21-20 43-31 69-58 19-16 88-71 0-3 27-22 61-52 20-20 3-8
Milwaukee 48-33 27-54 13-18 37-45 19-15 56-67 19-20 75-84 0-3 29-26 46-61 27-27 7-2
New York 50-31 47-34 45-29 23-17 23-10 72-43 25-22 95-64 2-1 36-19 61-46 31-16 9-5
Philadelphia 41-40 44-37 41-34 20-17 19-13 62-55 23-22 84-75 1-2 29-23 56-54 22-23 5-11
Pittsburgh 43-38 24-57 15-19 34-44 15-20 54-59 13-36 67-95 0-0 18-37 49-58 24-31 5-7
San Diego 43-38 45-36 16-18 26-12 39-36 71-57 17-17 88-74 0-0 32-22 56-52 30-22 10-12
San Francisco 43-38 33-47 12-19 19-21 37-38 61-63 15-22 76-85 0-0 29-32 47-53 23-22 6-7
St. Louis 49-31 34-47 16-15 39-42 23-11 60-44 23-34 83-78 0-0 37-19 46-59 22-27 5-6
Washington 41-40 30-51 31-42 20-19 13-19 47-68 24-23 71-88 0-3 26-27 45-64 23-20 7-6

GET THE BEST MLB CONSENSUS REPORT ON THE NET

2006 MLB UMPIRE REPORT

UMPIRE    AVG RUNS    GAMES    UNDER    OVER    K/GAME    BB/GAME    K/BB   
ADAM DOWDY 9.55 22 13 9 14.5 6.7 2.1
ADRIAN JOHNSON 5.00 1 1 0 12.0 6.0 2.0
ALFONSO MARQUEZ 9.67 33 15 16 13.1 7.3 1.8
ANDY FLETCHER 10.78 32 15 17 12.9 8.5 1.5
ANGEL HERNANDEZ 9.21 33 17 16 12.8 6.4 2.0
BILL MILLER 10.18 34 18 16 14.1 5.8 2.4
BILL WELKE 8.70 33 19 13 13.4 6.0 2.2
BOB DAVIDSON 9.64 36 16 18 12.0 6.0 2.0
BRIAN GORMAN 8.73 33 17 14 13.6 5.5 2.5
BRIAN KNIGHT 8.10 10 5 4 12.9 7.6 1.7
BRIAN O'NORA 10.61 33 12 19 12.9 6.1 2.1
BRIAN RUNGE 9.63 32 15 14 13.2 6.4 2.1
BRUCE DRECKMAN 10.33 33 14 18 13.4 6.7 2.0
BRUCE FROEMMING 8.59 32 16 12 12.9 7.1 1.8
BUCKNOR 10.06 34 15 19 13.2 5.9 2.2
CHAD FAIRCHILD 8.73 15 6 8 12.5 6.7 1.9
CHARLIE RELIFORD 9.64 25 11 13 14.2 5.3 2.7
CHRIS GUCCIONE 10.78 32 10 20 13.4 6.9 2.0
CHUCK MERIWETHER 8.85 33 19 10 12.9 6.6 1.9
DALE SCOTT 9.60 35 16 16 12.5 6.8 1.8
DAN IASSOGNA 8.79 34 19 13 12.7 5.9 2.1
DANA DEMUTH 9.23 22 9 12 13.0 5.5 2.4
DERRYL COUSINS 10.94 33 11 21 13.2 7.4 1.8
DOUG EDDINGS 7.94 35 20 13 14.2 4.6 3.1
DUSTY DELLINGER 13.50 4 1 3 11.8 6.3 1.9
ED HICKOX 10.30 33 12 19 13.3 6.5 2.0
ED MONTAGUE 11.18 22 6 15 11.6 7.5 1.5
ED RAPUANO 9.47 34 20 13 12.8 7.0 1.8
ERIC COOPER 9.59 34 16 17 12.9 5.9 2.2
FIELDIN CULBRETH 10.48 33 11 20 12.9 6.4 2.0
GARY CEDERSTROM 10.50 32 12 18 12.6 7.0 1.8
GARY DARLING 9.63 35 17 15 12.6 6.3 2.0
GERRY DAVIS 9.71 34 16 16 11.4 6.9 1.7
GREG GIBSON 10.31 35 16 18 13.3 8.0 1.7
HUNTER WENDELSTEDT10.24 33 14 18 13 3 6.5 2.0
JAMES HOYE 9.75 20 8 11 12.9 6.5 2.0
JEFF KELLOGG 9.84 32 15 17 14.7 6.6 2.2
JEFF NELSON 9.18 33 20 12 13.1 6.6 2.0
JERRY CRAWFORD 12.41 32 12 19 12.4 7.4